
LiTFSI / Lithium bis(trifluoromethane sulfonimide) 99.5% Admin Edit
LiTFSI / Lithium bis(trifluoromethane sulfonimide) 99.99%
Specification:
Chemcial Name | Bistrifluoromethanesulfonimide lithium salt |
Purity | 99.5% |
Package | 5, 25, 100 g in glass bottle |
Application | Bis(trifluoromethane)sulfonimide lithium salt may be used in the following studies: |
Re: | Ionic Liquids for Energy Storage Applications Ionic liquids, also called room temperature ionic liquids, are organic salts that are liquid at, or close to, room temperature. These salts (Figure 1) have been the subject of considerable interest d... |
Purity | H2O | F- | SO42- | Cl- | PH | Na | K | Fe | Al | Si | Mg | Zn | B | Ni | Cu | Ca | Pb |
≥ 99.9% | ≤ 200 ppm | ≤ 20 ppm | ≤ 20 ppm | ≤ 15 ppm | ≤ 6.0~9 ppm | ≤ 10 ppm | ≤ 5 ppm | ≤ 2 ppm | ≤ 1 ppm | ≤ 5 ppm | ≤ 1 ppm | ≤ 1 ppm | ≤ 1 ppm | ≤ 1 ppm | ≤ 1 ppm | ≤ 5 ppm | ≤ 1 ppm |
Usage
Lithium bis is a very important fluorine-containing orgain ionic compound. It is used in Lithium battery super capacitor and clean engergy device, high efficiency non-aqueous electrolyte and catalyst areas.
Delivery Date: | in stock | Brand Name: | borun |
---|---|---|---|
CAS No.: | 90076-65-6 | Purity: | 99.99% |
CAS: | 90076-65-6 | Product name: | Lithium bis |
M.F: | LiN(SO2CF3)2 | Molecular Weight: | 287.08 |
Melting point: | 234~238℃ | Liquid density: | 1.334g/ml |
Solubility in water: | Completely |
Related Links
Category: others