category | ||||
EQE | ||||
team | ||||
data source | ||||
time | ||||
category | Tin based near infrared | tin based red light | Stacked green light | |
EQE | 11.6% | 20.29% | 41.1% | |
team | Team of Wang Jianpu & Huang Wei & Chang Jin of Nanjing University of Technology | Wang Ning from Jilin University, Yang Xuyong from Shanghai University and Michael Grätzel & Lu Haizhou team from EPFL | Suzhou University Xie Yuemin&Feng Minqiang&Li Shutang | |
data source | https://www.nature.com/articles/s41565-023-01588-9 | https://www.nature.com/articles/s41586-023-06514-6 | https://doi.org/10.1039/D3TC03466F | |
time | January 12, 2024 | August 9, 2023 | January 24, 2024 |
P SCs world record ( laminated) | |||
category | Perovskite/Silicon | Perovskite/Perovskite | Perovskite/Perovskite |
PCE | 33.9%(1) | 28.2% (1.038) | 29.1% (0.0489) |
unit | Longi | Nanjing University&Renshuo Optoelectronics | Nanjing University&Renshuo Optoelectronics |
data source | https://www.nrel.gov/pv/interactiv e-cell-efficiency.html | https://onlinelibrary.wiley.com/doi/10.1002/pip.3726 | https://onlinelibrary.wiley.com/doi/10.1002/pip.3726 |
time | October 1, 2023 | June 1, 2023 | June 1, 2023 |
P SCs world record ( laminated) | |||
category | Perovskite/OPV | ||
PCE | 25.06% | ||
unit | Academician Li Yongfang of Suzhou University & Li Yaowen’s team | ||
data source | https://doi.org/10.1038/s41560-024-01491-0 | ||
time | March 31, 2024 |
P SMs world record (single knot) | |||
category | perovskite | perovskite | perovskite |
PCE | 20.7% steady-state efficiency ( 810cm² ) | 19.04% steady state efficiency ( 20000cm² ) | 23.30% (27.22 cm² ) |
unit | Extremely electric light energy | GCL Optoelectronics | Paul J. Dyson, Mohammad Khaja Nazeeruddin, EPFL, Ding Yong & Zhang Xiaohong, Suzhou University |
data source | https://mp.weixin.qq.com/s/a2OHPAYLEr_NccLdaoe0Lw | https://mp.weixin.qq.com/s?__biz=MzI2MjQ5NDkyOA==&mid=2247530134&idx=3&sn=209efe45aaceb933bbfa95dbfac67f3b&chksm=ea487929dd3ff03f8b86eecaf830168999712614e22 6fe4ae0e64d2d35124a91842a94be96e1&token=776053579&lang=zh_CN#rd | https://doi.org/10.1038/s41586-024-07228-z |
time | February 27, 2023 | March 6, 2024 | March 7, 2024 |
PSCs world record | |||
category | Perovskite (inverted) | Perovskite (upright position) | Wide bandgap 1.67eV |
PCE | 26.14% (0.0493) | 26.41 efficiency (certified 26.21%) | 23.1% efficiency (certified 22.95%) |
unit | Northwestern University & University of Toronto | Tsinghua University Yi Chenyi team | Wang Zhiping’s team from Wuhan University |
data source | https://www.nrel.gov/pv/cell-efficiency.html | https://doi.org/10.1016/j.joule.2024.02.019 | https://doi.org/10.1002/adma.202307701 |
time | August 1, 2023 | March 16, 2024 | December 10, 2023 |
category | Two-dimensional n=5 perovskite | flexible perovskite | Preparing perovskites in air |
PCE | 22.26% | 24.50% | 25.08% |
unit | Nam-Gyu Park team from Sungkyunkwan University, South Korea | Ningbo Institute of Materials Ge Ziyi & Liu Chang | Li Meicheng, North China Electric Power University |
data source | https://pubs.acs.org/doi/10.1021/acsenergylett.1c02645 | https://doi.org/10.1016/j.joule.2024.01.021 | https://doi.org/10.1038/s41560-023-01358-w |
time | January 24, 2022 | February 11, 2024 | September 28, 2023 |
PSCs world record | |||
category | Tin-based FA-PEASnI 3 | Tin-based FASnI 3 | Tin-based inorganic CsSnI 2 Br |
PCE | 15.38% | 15.7% | 11.87% |
unit | Wei Zhanhua & Tian Chengbo team of Huaqiao University | Mi Qixi’s team at ShanghaiTech University | Korea University Ki-Ha Hong and Hanpa University Sang Hyuk Im |
data source | https://www.nature.com/articles/s41566-024-01381-7 | https://doi.org/10.1021/acsenergylett.4c00529 | https://pubs.acs.org/doi/abs/10.1021/acsenergylett.3c02032 |
time | January 29, 2024 | April 4, 2024 | September 9, 2021 |
category | Tin-based inorganic CsSnI 3 | tin-lead mixture | |
PCE | 11.21% | 23.70% | |
unit | Yan Keyou, South China University of Technology | North Carolina Huang Jinsong Team | |
data source | https://onlinelibrary.wiley.com/doi/10.1002/adma.202300503 | https://onlinelibrary.wiley.com/doi/10.1002/aenm.202204115 | |
time | March 30, 2023 | March 1, 2023 |
PSCs world record | |||
category | Undoped HTM | Metal-organic HTM-free | Small molecule undoped HTM |
PCE | 24.60% | 21.30% | 23.90% |
unit | Eui Hyuk Jung&Jun Hong Noh team from Korea University | Sang Il Seok Team, Ulsan National Institute of Science and Technology, South Korea | Team of Wang Yang & Yang Li & Zhang Jinbao of Xiamen University & Guo Xugang team of Southern University of Science and Technology |
data source | https://pubs.rsc.org/en/content/articlepdf/2021/ee/d0ee03312j | https://onlinelibrary.wiley.com/doi/10.1002/adfm.202110473 | https://onlinelibrary.wiley.com/doi/10.1002/adma.202209422 |
time | March 2, 2021 | December 8, 2021 | December 14, 2022 |
category | carbon electrode | HTM-free all-inorganic carbon electrode | HTM-free carbon electrode |
PCE | 22.07% | 18.05% | 19.06% |
unit | Dalian University of Technology Shi Yantao’s team | Rao Huashang & Zhong Xinhua, South China Agricultural University | Pan Zhenxiao & Zhong Xinhua, South China Agricultural University |
data source | https://onlinelibrary.wiley.com/doi/10.1002/adfm.202204831 | https://onlinelibrary.wiley.com/doi/10.1002/anie.202303486 | https://onlinelibrary.wiley.com/doi/epdf/10.1002/anie.202302342 |
time | May 14, 2022 | April 25, 2023 | March 31, 2023 |
PSCs world record | ||||
category | CsPbI 3 | CsPbBr 3 | CsPb 3-X Ix ( trans) | CsPbI 2 Br |
PCE | 21.80% | 11.08% | 21.0% | 18.05% |
unit | Shaanxi Normal University Tian Qingwen & Liu Shengzhong | Duan Jialong & Tang Qunwei, Jinan University, China | Shaanxi Normal University Xiang Wanchun & Liu Shengzhong | Zuo Chuantian and Ding Liming of the National Center for Nanoscience, Liu Fangyang of Central South University and Ding Yong of Ecole Polytechnique Fédérale de Lausanne |
data source | https://onlinelibrary.wiley.com/doi/10.1002/anie.202305815 | https://onlinelibrary.wiley.com/doi/10.1002/advs.202101418 | https://onlinelibrary.wiley.com/doi/10.1002/adma.202312237 | https://onlinelibrary.wiley.com/doi/abs/10.1002/aenm.202300738 |
time | May 25, 2023 | August 8, 2021 | February 16, 2024 | July 23, 2023 |
PSCs world record | |||
category | FAPbI 3 | CsPbI 3 | CsPbBr 3 |
Maximum opening pressure | 1.18V | 1.33V | 1.702V |
unit | Changduk Yang’s team at Ulsan National Institute of Science and Technology (UNIST), South Korea | You Jingbi team of Institute of Semiconductors, Chinese Academy of Sciences, China | Duan Jialong & Tang Qunwei team of Jinan University, China |
data source | https://www.science.org/doi/10.1126/science.abb7167 | https://onlinelibrary.wiley.com/doi/abs/10.1002/smll.202005246 | https://onlinelibrary.wiley.com/doi/10.1002/advs.202101418 |
time | September 25, 2020 | November 23, 2020 | August 8, 2021 |
category | CsPbI 2 Br | CsPbIBr 2 | MAPbCl 3 |
Maximum opening pressure | 1.45V | 1.54V | 1.78V |
unit | Ning Li & Christoph J. Brabec team of the University of Erlangen-Nuremberg, Germany | Zhanglin Guo&Tsutomu Miyasaka team of Yokohama University, Japan | Mahdi Malekshahi Byranvand and Michael Saliba from the University of Stuttgart and others |
data source | https://pubs.acs.org/doi/10.1021/acsenergylett.2c01883 | https://onlinelibrary.wiley.com/doi/10.1002/adfm.202207554 | https://pubs.acs.org/doi/abs/10.1021/acsenergylett.3c02777 |
time | October 24, 2022 | August 21, 2022 | February 16, 2024 |
Continuously updating
Large-area PSC, large-area LED and other data are in the statistics. Readers are welcome to contribute.